Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Costs of Congestion Management

Costs of Congestion Management [13.1.C]
  • Control Area
Year
Area
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Time Interval Redispatching Costs Countertrading Costs Other Costs Total Costs
[EUR] [EUR] [EUR] [EUR]
January 96106453.14 1973779.44 0.00 98080232.58
February 88746442.63 3746119.92 10572.98 92503135.53
March 54002386.08 162465.95 0.00 54164852.03
April 76299479.31 22809.81 0.00 76322289.12
May 21501249.97 242687.51 0.00 21743937.48
June 51593611.44 0.00 0.00 51593611.44
July 29749405.02 29724.51 0.00 29779129.53
August 13294554.65 603287.64 0.00 13897842.29
September 24060481.34 167987.38 45344.69 24273813.41
October 100414000.07 6615222.51 50291.69 107079514.27
November 80661837.13 5843311.90 0.00 86505149.03
December 111586151.51 2912967.14 43980.44 114543099.09
In accordance with the definition in Art. 2 (26) of EU Regulation 543/2013, the costs for redispatching for Germany include as well the costs of multilateral remedial actions (MRAs), interruptible loads, feed-in management of renewables and activation of reserve power.
As there is currently no legal basis with regard to the amount of compensation for the settlement of redispatch costs in Germany, the displayed costs are preliminary values and may be subject to updates.